CCR SOCIO - PASTORAL ACTIVITIES
Social Activities
| Activities | St. Teresa’s Province | St. Joseph’s Province | St. Therese Province | All Saints’ Delegation | TOTAL |
|---|---|---|---|---|---|
| Hostel | 2 | 0 | 3 | 1 | 6 |
| boarding | 1 | 2 | 5 | 3 | 11 |
| Free Boarding | 4 | 1 | 1 | 3 | 9 |
| Out reach to the sick & Old | 15 | 5 | 7 | 4 | 31 |
| Feeding the Poor | 15 | 7 | 8 | 5 | 35 |
| Family Cell | 7 | 3 | 0 | 0 | 15 |
| House visits /Hospitals | 18 | 10 | 12 | 4 | 44 |
| Remedial Classes | 7 | 3 | 6 | 1 | 17 |
| CRECHE | 1 | 0 | 0 | 0 | 1 |
| Tailoring, | 1 | 0 | 0 | 0 | 1 |
| Jail Ministry | 1 | 0 | 2 | 0 | 3 |
| Computer course | 1 | 0 | 0 | 0 | 1 |
| Help for Pandemic | 17 | 10 | 14 | 4 | 45 |
| Village VisitsCovid 19 | 0 | 3 | 1 | 2 | 6 |
| Geriatric Care | 0 | 1 | 0 | 1 | 2 |
Pastoral Activities
| Activities | St. Teresa’s Province | St. Joseph’s Province | St. Therese Province | All Saints’ Delegation | TOTAL |
|---|---|---|---|---|---|
| Teaching Catechism | 25 | 11 | 13 | 4 | 53 |
| Confirmation | 4 | 0 | 6 | 4 | 14 |
| Eucharistic Ministers | 16 | 4 | 10 | 2 | 32 |
| Lectors/Cantors | 21 | 2 | 3 | 3 | 29 |
| Sacristy work /Church work | 11 | 7 | 9 | 3 | 30 |
| B.C.C./SCC | 12 | 4 | 11 | 0 | 25 |
| Parish Council | 20 | 1 | 5 | 0 | 26 |
| Woman Sodality | 2 | 3 | 1 | 0 | 6 |
| Legion of Mary | 1 | 1 | 4 | 0 | 6 |
| Youth | 4 | 0 | 4 | 0 | 8 |
| Inter - Caste Marriage | 1 | 0 | 4 | 0 | 5 |
| Holy Child hood | 0 | 0 | 4 | 0 | 4 |
| Home Mission for 1 yr | 0 | 0 | 3 | 0 | 3 |
| Printing Press | 0 | 0 | 1 | 0 | 1 |
| SVP | 8 | 1 | 0 | 0 | 9 |
| Marriage Preparation Classes | 0 | 0 | 2 | 0 | 2 |
