CCR Institutions
| Institutions/Schools | St. Teresa’s Province | St. Joseph’s Province | St. Therese Province | All Saints’ Delegation | TOTAL |
|---|---|---|---|---|---|
| Western | Central | Southern | Under the Generalate | ||
| B. ED | 2 | 0 | 0 | 0 | 2 |
| D. ED | 1 | 0 | 0 | 0 | 1 |
| D. ED (Mar. Med.) | 1 | 0 | 0 | 0 | 1 |
| Spl. SCH | 1 | 0 | 0 | 0 | 1 |
| ARTS & SCIENCE COLLEGE | 0 | 0 | 0 | 1 | 1 |
| H.S.Sch | 3 | 0 | 2 | 1 | 6 |
| HSS CBSE | 0 | 2 | 0 | 1 | 3 |
| H.S.Sch ICSE & ISC | 2 | 2 | 5 | 0 | 9 |
| H. Sch ICSE | 1 | 0 | 2 | 0 | 3 |
| H. Sch(ENG.) State Board | 6 | 9 | 3 | 0 | 18 |
| H. Sch(Guj med) State Board | 1 | 0 | 0 | 0 | 1 |
| H. Sch(Mar. Med.) State Board | 1 | 0 | 0 | 0 | 1 |
| PRIMARY (Mar. Med.) | 1 | 2 | 0 | 0 | 3 |
| PRIMARY (Mal. Med.) | 0 | 0 | 2 | 0 | 2 |
| PRIMARY (Eng. Med.) | 0 | 0 | 1 | 0 | 1 |
| LPS (Mal) | 0 | 0 | 4 | 1 | 5 |
| K.G. | 0 | 2 | 1 | 0 | 3 |
| Play School | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 21 | 17 | 20 | 4 | 62 |
